trinity-users@lists.pearsoncomputing.net

Message: previous - next
Month: December 2015

Re: Configuring two monitors connected to the same computer

From: deloptes <deloptes@...>
Date: Wed, 30 Dec 2015 23:55:01 +0100
Felix Miata wrote:

> Michele Calgaro composed on 2015-12-30 20:01 (UTC+0100):
> 
>> following up all the emails on this topic, could you file a bug report on
>> bugszilla so we don't forget about it? I also remember some issues some
>> time ago when I used two monitors.
> 
> IMO it hasn't been made clear that there is any bug, unless it's with lack
> of clear howto docs anywhere. Was KDE3 ever able to do the configuration
> of multiple displays? I'm not sure even KDE4 ever was able to. This WFM at
> the Xorg level, but without any laptops I'm not able to precisely
> duplicate OP's hardware configuration. Before filing, better to be sure
> through discussion here what the bug is, or maybe move discussion to
> [trinity-devel].

KDE3 or KDE4 are able to do as much as xrandr can do. All boils down to the
chipset, the driver and the display.

It took my couple of hours to configure mine (attached). Perhaps it could
give you some ideas.
I also added/quoted some of the sources.

Also you or OP mentioned having wheezy. I mentioned I had to upgrade to
jessie. In my opinion for wheezy you have to check which Xorg version and
intel(i915) driver version you have installed.

I replaced in the beginning of this year Dell d520 with e5440 and found out
it could not run with the Xorg version and intel driver included in wheezy.

I then had to find out that it is not possible to have both built in and
external displays with their native resolutions working. Unfortunately
although officially Dell was offering this model with nv chipset they were
not able to deliver. I think with the nv it would consume more power, cost
more but would have had better support.

Xorg suggests you try the latest version of their driver and if you can
confirm the problem - log a bug.

Perhaps Ken (OP) can test with ubuntu live cdrom or usb stick and report
back if something is different.


Section "ServerLayout"
	Identifier     "X.org Configured"
	Screen      0  "Screen0" 0 0
#	Screen      1  "Screen1" 1366 0
	InputDevice    "Mouse0" "CorePointer"
#	InputDevice    "Mouse1"  "SendCoreEvents"
	InputDevice    "Keyboard0" "CoreKeyboard"
	InputDevice    "Keyboard1" "SendCoreEvents"
EndSection

Section "Files"
	ModulePath   "/usr/lib/xorg/modules"
	FontPath     "/usr/share/fonts/X11/misc"
	FontPath     "/usr/share/fonts/X11/cyrillic"
	FontPath     "/usr/share/fonts/X11/100dpi/:unscaled"
	FontPath     "/usr/share/fonts/X11/75dpi/:unscaled"
	FontPath     "/usr/share/fonts/X11/Type1"
	FontPath     "/usr/share/fonts/X11/100dpi"
	FontPath     "/usr/share/fonts/X11/75dpi"
	FontPath     "built-ins"
EndSection

Section "Module"
	Load  "glx"
	Load  "synaptics"
	Load  "evdev"
#  http://wiki.ubuntuusers.de/XServer
#  http://wiki.ubuntuusers.de/RandR
        Load    "i2c"
        Load    "dri2"
        Load    "dbi"
        Load    "bitmap"
        Load    "ddc"
        Load    "extmod"
        Load    "freetype"
        Load    "int10"
        Load    "type1"
        Load    "vbe"
EndSection

Section "InputDevice"
	Identifier  "Keyboard0"
#	Driver      "kbd"
	Driver      "evdev"
	Option      "CoreKeyboard"
#	Option	    "Protocol" "auto"
	Option      "XkbModel"     "latitude"
	Option      "XkbRules"      "base"
	Option      "XkbLayout"     "us(euro),de(nodeadkeys),bg(phonetic)"
	Option      "XkbVariant"    "qwerty,qwertz,qwerty"
EndSection

Section "InputDevice"
	Identifier  "Keyboard1"
#	Driver      "kbd"
	Driver      "evdev"
	Option	    "Protocol" "auto"
	Option      "XkbModel"     "pc105"
	Option      "XkbRules"      "base"
	Option      "XkbLayout"     "us(euro),de(nodeadkeys),bg(phonetic)"
	Option      "XkbVariant"    "qwerty,qwertz,qwerty"
EndSection

Section "InputDevice"
	Identifier  "Mouse0"
#	Driver      "mouse"
	Driver      "evdev"
	Option	    "Protocol" "auto"
	Option	    "Device" "/dev/input/mice"
	Option	    "ZAxisMapping" "4 5 6 7"
EndSection

Section "Monitor"
	Identifier   "eDP1"
	VendorName   "Dell"
	ModelName    "Built in Display"
	Option       "DPMS"
	Option 	     "Primary" "true"
        Modeline "1366x768@60"   70.50  1366 1414 1446 1456  768 773 778 807 +hsync -vsync
        Modeline "1366x768@40"   47.00  1366 1414 1446 1456  768 773 778 807 +hsync -vsync
        Modeline "1360x768@..."   84.75  1360 1432 1568 1776  768 771 781 798 -hsync +vsync
        Modeline "1360x768@..."   72.00  1360 1408 1440 1520  768 771 781 790 +hsync -vsync
        Modeline "1024x768@..."   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync
        Modeline "800x600@..."   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync
        Modeline "800x600@..."   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync
	Modeline "640x480@..."   25.18  640 656 752 800  480 490 492 525 -hsync -vsync
EndSection

Section "Monitor"
	Identifier   "DP2"
	VendorName   "External"
	ModelName    "External Display"
	Option         "DPMS"
	Option 	     "RightOf"  "eDP1"
        Modeline "1920x1080@..."  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync
        Modeline "1600x1200@..."  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync
        Modeline "1680x1050@..."  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync
        Modeline "1400x1050@..."  101.00  1400 1448 1480 1560  1050 1053 1057 1080 +hsync -vsync
        Modeline "1280x1024@..."  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync
        Modeline "1280x1024@..."  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync
        Modeline "1440x900@..."   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync
        Modeline "1280x960@..."  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync
        Modeline "1152x864@..."  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync
        Modeline "1024x768@..."   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync
        Modeline "1024x768@..."   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync
        Modeline "1024x768@..."   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync
        Modeline "832x624@..."   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync
        Modeline "800x600@..."   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync
        Modeline "800x600@..."   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync
        Modeline "800x600@..."   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync
        Modeline "800x600@..."   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync
        Modeline "640x480@..."   31.50  640 656 720 840  480 481 484 500 -hsync -vsync 
        Modeline "640x480@..."   31.50  640 664 704 832  480 489 491 520 -hsync -vsync
        Modeline "640x480@..."   30.24  640 704 768 864  480 483 486 525 -hsync -vsync
        Modeline "640x480@..."   25.20  640 656 752 800  480 490 492 525 -hsync -vsync
        Modeline "720x400@..."   28.32  720 738 846 900  400 412 414 449 -hsync +vsync
        Modeline "640x400@..."   23.35  640 656 720 800  400 401 404 417 -hsync +vsync

EndSection

Section "Monitor"
	Identifier   "DP3"
	VendorName   "External"
	ModelName    "External Display"
	Option         "DPMS"
	Option 	     "RightOf"  "DP2"
        Modeline "1920x1080@..."  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync
        Modeline "1600x1200@..."  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync
        Modeline "1680x1050@..."  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync
        Modeline "1400x1050@..."  101.00  1400 1448 1480 1560  1050 1053 1057 1080 +hsync -vsync
        Modeline "1280x1024@..."  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync
        Modeline "1280x1024@..."  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync
        Modeline "1440x900@..."   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync
        Modeline "1280x960@..."  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync
        Modeline "1152x864@..."  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync
        Modeline "1024x768@..."   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync
        Modeline "1024x768@..."   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync
        Modeline "1024x768@..."   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync
        Modeline "832x624@..."   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync
        Modeline "800x600@..."   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync
        Modeline "800x600@..."   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync
        Modeline "800x600@..."   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync
        Modeline "800x600@..."   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync
        Modeline "640x480@..."   31.50  640 656 720 840  480 481 484 500 -hsync -vsync 
        Modeline "640x480@..."   31.50  640 664 704 832  480 489 491 520 -hsync -vsync
        Modeline "640x480@..."   30.24  640 704 768 864  480 483 486 525 -hsync -vsync
        Modeline "640x480@..."   25.20  640 656 752 800  480 490 492 525 -hsync -vsync
        Modeline "720x400@..."   28.32  720 738 846 900  400 412 414 449 -hsync +vsync
        Modeline "640x400@..."   23.35  640 656 720 800  400 401 404 417 -hsync +vsync

EndSection

Section "Monitor"
	Identifier   "DP4"
	VendorName   "External"
	ModelName    "External Display"
	Option         "DPMS"
	Option 	     "RightOf"  "DP3"
        Modeline "1920x1080@..."  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync
        Modeline "1600x1200@..."  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync
        Modeline "1680x1050@..."  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync
        Modeline "1400x1050@..."  101.00  1400 1448 1480 1560  1050 1053 1057 1080 +hsync -vsync
        Modeline "1280x1024@..."  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync
        Modeline "1280x1024@..."  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync
        Modeline "1440x900@..."   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync
        Modeline "1280x960@..."  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync
        Modeline "1152x864@..."  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync
        Modeline "1024x768@..."   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync
        Modeline "1024x768@..."   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync
        Modeline "1024x768@..."   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync
        Modeline "832x624@..."   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync
        Modeline "800x600@..."   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync
        Modeline "800x600@..."   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync
        Modeline "800x600@..."   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync
        Modeline "800x600@..."   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync
        Modeline "640x480@..."   31.50  640 656 720 840  480 481 484 500 -hsync -vsync 
        Modeline "640x480@..."   31.50  640 664 704 832  480 489 491 520 -hsync -vsync
        Modeline "640x480@..."   30.24  640 704 768 864  480 483 486 525 -hsync -vsync
        Modeline "640x480@..."   25.20  640 656 752 800  480 490 492 525 -hsync -vsync
        Modeline "720x400@..."   28.32  720 738 846 900  400 412 414 449 -hsync +vsync
        Modeline "640x400@..."   23.35  640 656 720 800  400 401 404 417 -hsync +vsync

EndSection

Section "Monitor"
	Identifier   "HDMI1"
	VendorName   "External"
	ModelName    "External Display"
	Option         "DPMS"
	Option 	     "LeftOf"  "eDP1"
EndSection

Section "Monitor"
	Identifier   "HDMI2"
	VendorName   "External"
	ModelName    "External Display"
	Option         "DPMS"
	Option 	     "LeftOf"  "HDMI1"
EndSection

Section "Device"
	# http://wiki.ubuntuusers.de/Grafikkarten/Intel
        ### Available Driver options are:-
        ### Values: <i>: integer, <f>: float, <bool>: "True"/"False",
        ### <string>: "String", <freq>: "<f> Hz/kHz/MHz",
        ### <percent>: "<f>%"
        ### [arg]: arg optional
        #Option     "NoAccel"            	# [<bool>]
        #Option     "AccelMethod"        	# <str>
	Option     "AccelMethod"  "uxa"
        #Option     "Backlight"          	# <str>
        Option     "DRI"        "on"        	# <str>
        #Option     "ColorKey"           	# <i>
        #Option     "VideoKey"           	# <i>
        #Option     "Tiling"             	# [<bool>]
        #Option     "LinearFramebuffer"  	# [<bool>]
        #Option     "SwapbuffersWait"    	# [<bool>]
        #Option     "TripleBuffer"       	# [<bool>]
        #Option     "XvPreferOverlay"    	# [<bool>]
        Option     "HotPlug"  "on"          	# [<bool>]
        Option     "ReprobeOutputs"  "on"   	# [<bool>]
        #Option     "XvMC"               	# [<bool>]
        #Option     "ZaphodHeads"        	# <str>
        #Option     "TearFree"           	# [<bool>]
        #Option     "PerCrtcPixmaps"     	# [<bool>]
        #Option     "FallbackDebug"      	# [<bool>]
        #Option     "DebugFlushBatches"  	# [<bool>]
        #Option     "DebugFlushCaches"   	# [<bool>]
        #Option     "DebugWait"          	# [<bool>]
        #Option     "BufferCache"        	# [<bool>]
	Option      "Backlight"  "intel_backlight"
	Identifier  "Card0"
	Driver      "intel"
	BusID       "PCI:0:2:0"
EndSection

Section "ServerFlags"
# http://www.x.org/archive/X11R7.5/doc/man/man5/xorg.conf.5.html
# man xorg.conf
#	Option	    "AutoAddDevices"	"off"
#	Option      "AutoEnableDevices"    "off"
	Option      "AllowEmptyInput"	"on"
EndSection

Section "Screen"
	Identifier "Screen0"
	Device     "Card0"
	Monitor    "Monitor-eDP1"
	Monitor    "Monitor-DP2" #RightOf "Monitor-eDP1"
#	SubSection "Display"
#		Viewport   0 0
#		Depth     1
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     4
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     8
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     15
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     16
#	EndSubSection
	SubSection "Display"
		Viewport   0 0
		Depth     24
	EndSubSection
EndSection

Section "Screen"
	Identifier "Screen1"
	Device     "Card0"
	Monitor    "Monitor1"
#	SubSection "Display"
#		Viewport   0 0
#		Depth     1
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     4
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     8
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     15
#	EndSubSection
#	SubSection "Display"
#		Viewport   0 0
#		Depth     16
#	EndSubSection
	SubSection "Display"
		Viewport   0 0
		Depth     24
	EndSubSection
EndSection

# http://wiki.ubuntuusers.de/XServer

Section "DRI"
        Mode    0666
EndSection